| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £24,879 | £30,574 | £42,122 | £32,245 | £34,730 | £912 | £907 | — | — | — |
| Cash | £42,476 | £25,336 | £39,496 | £33,273 | £107,214 | £19,652 | £17,153 | £16,021 | £12,705 | £14,858 |
| Current assets | £112,980 | £109,832 | £127,562 | £93,724 | £107,214 | £31,708 | £28,423 | £25,749 | £19,398 | £15,781 |
| Fixed assets | £1,222 | £1,687 | £2,202 | £4,925 | £5,579 | £229 | £1,030 | £1,313 | £1,397 | £1,383 |
| Creditors | £89,091 | £76,625 | £78,557 | £53,468 | £56,141 | £30,981 | £28,349 | £26,258 | £20,075 | £16,502 |
| Employees | 7 | 7 | 7 | 7 | 2 | 2 | 2 | — | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch